Edit: /var/log/sa/sar31 (597116B)
Linux 5.14.0-687.39.1.el9_8.x86_64 (server1.msivory.com) 2026-08-31 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.52 0.02 0.72 0.05 0.37 0.00 0.03 0.00 0.00 96.29
00:10:01 0 2.77 0.00 0.75 0.06 0.38 0.00 0.06 0.00 0.00 95.99
00:10:01 1 1.47 0.00 0.53 0.05 0.39 0.00 0.02 0.00 0.00 97.53
00:10:01 2 2.16 0.03 0.62 0.06 0.35 0.00 0.01 0.00 0.00 96.78
00:10:01 3 1.99 0.02 0.61 0.10 0.39 0.00 0.01 0.00 0.00 96.88
00:10:01 4 1.37 0.01 0.50 0.09 0.34 0.00 0.01 0.00 0.00 97.69
00:10:01 5 2.88 0.04 0.81 0.03 0.34 0.00 0.00 0.00 0.00 95.91
00:10:01 6 2.60 0.06 0.72 0.05 0.35 0.00 0.00 0.00 0.00 96.22
00:10:01 7 2.42 0.00 0.75 0.02 0.48 0.00 0.24 0.00 0.00 96.09
00:10:01 8 3.81 0.03 1.02 0.06 0.35 0.00 0.01 0.00 0.00 94.72
00:10:01 9 3.64 0.04 0.90 0.05 0.37 0.00 0.05 0.00 0.00 94.94
00:10:01 10 1.66 0.00 0.54 0.03 0.38 0.00 0.00 0.00 0.00 97.38
00:10:01 11 3.41 0.01 0.90 0.06 0.32 0.00 0.00 0.00 0.00 95.31
00:20:01 all 2.47 0.00 0.64 0.03 0.05 0.00 0.03 0.00 0.00 96.78
00:20:01 0 2.34 0.00 0.59 0.01 0.05 0.00 0.04 0.00 0.00 96.97
00:20:01 1 1.36 0.00 0.48 0.04 0.05 0.00 0.01 0.00 0.00 98.06
00:20:01 2 1.77 0.00 0.55 0.03 0.04 0.00 0.01 0.00 0.00 97.61
00:20:01 3 2.11 0.00 0.56 0.03 0.05 0.00 0.00 0.00 0.00 97.25
00:20:01 4 2.20 0.00 0.60 0.04 0.06 0.00 0.00 0.00 0.00 97.10
00:20:01 5 3.22 0.00 0.78 0.02 0.04 0.00 0.00 0.00 0.00 95.93
00:20:01 6 3.06 0.03 0.81 0.02 0.03 0.00 0.00 0.00 0.00 96.06
00:20:01 7 2.12 0.00 0.58 0.03 0.09 0.00 0.18 0.00 0.00 97.01
00:20:01 8 3.54 0.00 0.79 0.01 0.04 0.00 0.00 0.00 0.00 95.62
00:20:01 9 3.16 0.00 0.68 0.02 0.04 0.00 0.05 0.00 0.00 96.05
00:20:01 10 1.72 0.00 0.48 0.02 0.08 0.00 0.00 0.00 0.00 97.69
00:20:01 11 3.06 0.00 0.77 0.04 0.04 0.00 0.00 0.00 0.00 96.07
00:30:00 all 1.61 0.00 0.47 0.03 0.05 0.00 0.02 0.00 0.00 97.82
00:30:00 0 1.20 0.00 0.44 0.03 0.04 0.00 0.04 0.00 0.00 98.27
00:30:00 1 1.43 0.00 0.45 0.05 0.04 0.00 0.01 0.00 0.00 98.02
00:30:00 2 1.79 0.00 0.42 0.04 0.05 0.00 0.01 0.00 0.00 97.71
00:30:00 3 1.30 0.00 0.41 0.03 0.03 0.00 0.00 0.00 0.00 98.23
00:30:00 4 1.92 0.00 0.59 0.03 0.04 0.00 0.00 0.00 0.00 97.43
00:30:00 5 1.83 0.04 0.50 0.04 0.05 0.00 0.00 0.00 0.00 97.54
00:30:00 6 1.95 0.00 0.56 0.02 0.04 0.00 0.00 0.00 0.00 97.44
00:30:00 7 0.85 0.00 0.32 0.02 0.08 0.00 0.16 0.00 0.00 98.57
00:30:00 8 1.49 0.00 0.42 0.03 0.04 0.00 0.00 0.00 0.00 98.01
00:30:00 9 1.32 0.00 0.45 0.02 0.03 0.00 0.04 0.00 0.00 98.14
00:30:00 10 1.37 0.00 0.39 0.01 0.05 0.00 0.00 0.00 0.00 98.17
00:30:00 11 2.84 0.00 0.71 0.05 0.05 0.00 0.00 0.00 0.00 96.35
00:40:00 all 3.52 0.00 0.70 0.06 0.10 0.00 0.03 0.00 0.00 95.58
00:40:00 0 3.36 0.00 0.84 0.04 0.09 0.00 0.07 0.00 0.00 95.59
00:40:00 1 4.00 0.01 0.79 0.08 0.13 0.00 0.03 0.00 0.00 94.97
00:40:00 2 3.64 0.00 0.67 0.12 0.12 0.00 0.01 0.00 0.00 95.45
00:40:00 3 4.17 0.00 0.76 0.05 0.10 0.00 0.01 0.00 0.00 94.91
00:40:00 4 4.03 0.00 0.75 0.10 0.09 0.00 0.01 0.00 0.00 95.03
00:40:00 5 4.32 0.03 0.75 0.08 0.07 0.00 0.00 0.00 0.00 94.74
00:40:00 6 3.35 0.00 0.78 0.06 0.07 0.00 0.00 0.00 0.00 95.72
00:40:00 7 2.31 0.00 0.48 0.03 0.15 0.00 0.21 0.00 0.00 96.82
00:40:00 8 2.43 0.00 0.55 0.04 0.06 0.00 0.01 0.00 0.00 96.92
00:40:00 9 4.08 0.00 0.69 0.05 0.11 0.00 0.05 0.00 0.00 95.02
00:40:00 10 2.42 0.00 0.59 0.04 0.13 0.00 0.00 0.00 0.00 96.82
00:40:00 11 4.10 0.00 0.79 0.02 0.11 0.00 0.00 0.00 0.00 94.98
00:50:01 all 2.11 0.01 0.51 0.03 0.08 0.00 0.03 0.00 0.00 97.23
00:50:01 0 1.65 0.00 0.45 0.01 0.08 0.00 0.07 0.00 0.00 97.73
00:50:01 1 1.74 0.00 0.49 0.04 0.09 0.00 0.02 0.00 0.00 97.63
00:50:01 2 1.76 0.00 0.52 0.05 0.08 0.00 0.00 0.00 0.00 97.58
00:50:01 3 1.49 0.03 0.42 0.06 0.08 0.00 0.00 0.00 0.00 97.92
00:50:01 4 2.08 0.00 0.54 0.03 0.08 0.00 0.00 0.00 0.00 97.27
00:50:01 5 1.97 0.00 0.54 0.07 0.05 0.00 0.00 0.00 0.00 97.36
00:50:01 6 3.27 0.02 0.66 0.05 0.07 0.00 0.00 0.00 0.00 95.93
00:50:01 7 1.80 0.00 0.42 0.03 0.13 0.00 0.19 0.00 0.00 97.45
00:50:01 8 2.43 0.00 0.56 0.02 0.08 0.00 0.00 0.00 0.00 96.91
00:50:01 9 3.01 0.00 0.58 0.02 0.08 0.00 0.04 0.00 0.00 96.28
00:50:01 10 1.66 0.00 0.44 0.02 0.10 0.00 0.00 0.00 0.00 97.77
00:50:01 11 2.43 0.04 0.51 0.01 0.06 0.00 0.00 0.00 0.00 96.95
01:00:01 all 1.96 0.01 0.55 0.03 0.05 0.00 0.02 0.00 0.00 97.39
01:00:01 0 2.07 0.00 0.56 0.02 0.04 0.00 0.05 0.00 0.00 97.26
01:00:01 1 1.71 0.00 0.49 0.04 0.06 0.00 0.02 0.00 0.00 97.69
01:00:01 2 1.38 0.00 0.45 0.05 0.04 0.00 0.01 0.00 0.00 98.08
01:00:01 3 2.13 0.00 0.57 0.04 0.06 0.00 0.00 0.00 0.00 97.20
01:00:01 4 1.49 0.00 0.46 0.02 0.04 0.00 0.00 0.00 0.00 97.99
01:00:01 5 1.35 0.00 0.43 0.07 0.05 0.00 0.00 0.00 0.00 98.10
01:00:01 6 1.98 0.04 0.55 0.04 0.04 0.00 0.00 0.00 0.00 97.35
01:00:01 7 2.00 0.03 0.53 0.02 0.07 0.00 0.15 0.00 0.00 97.19
01:00:01 8 2.30 0.01 0.62 0.02 0.04 0.00 0.00 0.00 0.00 97.01
01:00:01 9 3.47 0.00 0.75 0.01 0.05 0.00 0.03 0.00 0.00 95.69
01:00:01 10 1.31 0.00 0.47 0.03 0.06 0.00 0.00 0.00 0.00 98.12
01:00:01 11 2.31 0.00 0.66 0.02 0.05 0.00 0.00 0.00 0.00 96.96
01:10:00 all 2.18 0.01 0.66 0.08 0.09 0.00 0.03 0.00 0.00 96.95
01:10:00 0 2.46 0.00 0.72 0.06 0.10 0.00 0.04 0.00 0.00 96.62
01:10:00 1 2.55 0.00 0.60 0.05 0.09 0.00 0.02 0.00 0.00 96.69
01:10:00 2 1.73 0.00 0.57 0.14 0.11 0.00 0.01 0.00 0.00 97.44
01:10:00 3 1.99 0.00 0.66 0.11 0.10 0.00 0.01 0.00 0.00 97.13
01:10:00 4 2.28 0.00 0.64 0.17 0.09 0.00 0.01 0.00 0.00 96.82
01:10:00 5 1.83 0.00 0.63 0.07 0.06 0.00 0.00 0.00 0.00 97.41
01:10:00 6 2.30 0.00 0.71 0.03 0.06 0.00 0.00 0.00 0.00 96.90
01:10:00 7 1.45 0.06 0.55 0.04 0.14 0.00 0.17 0.00 0.00 97.59
01:10:00 8 2.51 0.00 0.63 0.07 0.06 0.00 0.00 0.00 0.00 96.73
01:10:00 9 2.45 0.09 0.74 0.15 0.06 0.00 0.04 0.00 0.00 96.46
01:10:00 10 1.55 0.00 0.57 0.05 0.12 0.00 0.00 0.00 0.00 97.69
01:10:00 11 3.06 0.00 0.92 0.05 0.08 0.00 0.00 0.00 0.00 95.88
01:20:01 all 2.13 0.00 0.64 0.03 0.04 0.00 0.03 0.00 0.00 97.13
01:20:01 0 2.39 0.00 0.67 0.03 0.03 0.00 0.03 0.00 0.00 96.86
01:20:01 1 1.75 0.00 0.52 0.04 0.04 0.00 0.03 0.00 0.00 97.62
01:20:01 2 2.78 0.00 0.72 0.04 0.04 0.00 0.01 0.00 0.00 96.42
01:20:01 3 2.09 0.00 0.61 0.05 0.03 0.00 0.00 0.00 0.00 97.22
01:20:01 4 1.81 0.04 0.63 0.02 0.04 0.00 0.00 0.00 0.00 97.46
01:20:01 5 2.19 0.00 0.60 0.03 0.05 0.00 0.00 0.00 0.00 97.11
01:20:01 6 2.53 0.00 0.67 0.02 0.05 0.00 0.00 0.00 0.00 96.74
01:20:01 7 1.92 0.00 0.46 0.02 0.07 0.00 0.19 0.00 0.00 97.34
01:20:01 8 2.03 0.00 0.61 0.01 0.05 0.00 0.00 0.00 0.00 97.29
01:20:01 9 2.30 0.00 0.71 0.02 0.04 0.00 0.04 0.00 0.00 96.89
01:20:01 10 1.22 0.00 0.59 0.02 0.06 0.00 0.00 0.00 0.00 98.11
01:20:01 11 2.54 0.00 0.92 0.03 0.04 0.00 0.00 0.00 0.00 96.47
01:30:01 all 2.78 0.00 0.66 0.07 0.06 0.00 0.03 0.00 0.00 96.39
01:30:01 0 0.87 0.00 0.44 0.03 0.06 0.00 0.10 0.00 0.00 98.51
01:30:01 1 2.47 0.00 0.60 0.11 0.06 0.00 0.02 0.00 0.00 96.75
01:30:01 2 3.25 0.00 0.78 0.08 0.06 0.00 0.01 0.00 0.00 95.83
01:30:01 3 2.39 0.00 0.66 0.07 0.05 0.00 0.01 0.00 0.00 96.83
01:30:01 4 4.19 0.03 0.88 0.03 0.05 0.00 0.00 0.00 0.00 94.82
01:30:01 5 2.89 0.00 0.84 0.02 0.07 0.00 0.00 0.00 0.00 96.17
01:30:01 6 4.16 0.00 0.84 0.05 0.05 0.00 0.00 0.00 0.00 94.89
01:30:01 7 3.89 0.00 0.56 0.17 0.09 0.00 0.22 0.00 0.00 95.06
01:30:01 8 3.11 0.00 0.75 0.03 0.05 0.00 0.00 0.00 0.00 96.06
01:30:01 9 2.49 0.00 0.59 0.04 0.06 0.00 0.04 0.00 0.00 96.80
01:30:01 10 1.24 0.00 0.37 0.05 0.08 0.00 0.00 0.00 0.00 98.25
01:30:01 11 2.44 0.00 0.63 0.13 0.05 0.00 0.00 0.00 0.00 96.75
01:40:00 all 2.14 0.00 0.69 0.03 0.08 0.00 0.03 0.00 0.00 97.02
01:40:00 0 1.80 0.00 0.61 0.02 0.08 0.00 0.06 0.00 0.00 97.42
01:40:00 1 1.48 0.00 0.54 0.04 0.07 0.00 0.02 0.00 0.00 97.85
01:40:00 2 2.09 0.00 0.71 0.03 0.09 0.00 0.01 0.00 0.00 97.07
01:40:00 3 2.25 0.04 0.70 0.03 0.07 0.00 0.01 0.00 0.00 96.91
01:40:00 4 2.08 0.00 0.76 0.02 0.09 0.00 0.00 0.00 0.00 97.05
01:40:00 5 2.06 0.00 0.74 0.02 0.07 0.00 0.01 0.00 0.00 97.10
01:40:00 6 1.97 0.00 0.66 0.06 0.07 0.00 0.01 0.00 0.00 97.23
01:40:00 7 1.96 0.00 0.61 0.04 0.12 0.00 0.19 0.00 0.00 97.07
01:40:00 8 2.74 0.00 0.84 0.02 0.07 0.00 0.00 0.00 0.00 96.34
01:40:00 9 2.64 0.00 0.76 0.03 0.07 0.00 0.04 0.00 0.00 96.46
01:40:00 10 1.68 0.00 0.53 0.03 0.10 0.00 0.00 0.00 0.00 97.66
01:40:00 11 2.96 0.00 0.84 0.02 0.08 0.00 0.00 0.00 0.00 96.10
01:50:01 all 2.62 0.01 0.69 0.17 0.08 0.00 0.03 0.00 0.00 96.40
01:50:01 0 3.44 0.00 0.81 0.08 0.09 0.00 0.12 0.00 0.00 95.45
01:50:01 1 3.66 0.00 0.75 0.31 0.10 0.00 0.02 0.00 0.00 95.16
01:50:01 2 3.03 0.00 0.66 0.06 0.08 0.00 0.01 0.00 0.00 96.16
01:50:01 3 2.42 0.00 0.68 0.81 0.07 0.00 0.00 0.00 0.00 96.01
01:50:01 4 2.46 0.00 0.62 0.12 0.07 0.00 0.00 0.00 0.00 96.72
01:50:01 5 2.22 0.00 0.67 0.06 0.07 0.00 0.00 0.00 0.00 96.97
01:50:01 6 1.70 0.03 0.57 0.29 0.05 0.00 0.00 0.00 0.00 97.34
01:50:01 7 1.46 0.03 0.53 0.21 0.12 0.00 0.16 0.00 0.00 97.48
01:50:01 8 2.31 0.00 0.70 0.02 0.07 0.00 0.00 0.00 0.00 96.89
01:50:01 9 2.19 0.00 0.72 0.04 0.08 0.00 0.04 0.00 0.00 96.94
01:50:01 10 2.72 0.00 0.60 0.02 0.11 0.00 0.00 0.00 0.00 96.56
01:50:01 11 3.80 0.00 0.94 0.02 0.09 0.00 0.00 0.00 0.00 95.15
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.02 0.00 0.90 0.05 0.04 0.00 0.04 0.00 0.00 95.95
02:00:01 0 2.21 0.00 0.76 0.02 0.04 0.00 0.12 0.00 0.00 96.85
02:00:01 1 1.98 0.00 0.68 0.02 0.05 0.00 0.03 0.00 0.00 97.23
02:00:01 2 3.05 0.00 0.88 0.03 0.04 0.00 0.01 0.00 0.00 96.00
02:00:01 3 3.19 0.00 1.03 0.07 0.04 0.00 0.00 0.00 0.00 95.67
02:00:01 4 3.54 0.00 1.13 0.02 0.04 0.00 0.00 0.00 0.00 95.26
02:00:01 5 2.91 0.00 1.01 0.04 0.03 0.00 0.00 0.00 0.00 96.01
02:00:01 6 3.94 0.00 1.04 0.29 0.06 0.00 0.00 0.00 0.00 94.68
02:00:01 7 3.02 0.00 0.88 0.04 0.06 0.00 0.21 0.00 0.00 95.79
02:00:01 8 3.69 0.03 0.97 0.01 0.04 0.00 0.00 0.00 0.00 95.25
02:00:01 9 3.49 0.00 0.79 0.04 0.05 0.00 0.04 0.00 0.00 95.59
02:00:01 10 1.48 0.00 0.51 0.06 0.07 0.00 0.00 0.00 0.00 97.89
02:00:01 11 3.65 0.00 1.08 0.02 0.04 0.00 0.00 0.00 0.00 95.21
02:10:00 all 2.22 0.00 0.79 0.04 0.13 0.00 0.03 0.00 0.00 96.78
02:10:00 0 2.60 0.04 0.87 0.02 0.12 0.00 0.04 0.00 0.00 96.32
02:10:00 1 1.18 0.00 0.48 0.05 0.13 0.00 0.02 0.00 0.00 98.15
02:10:00 2 1.66 0.00 0.63 0.04 0.15 0.00 0.01 0.00 0.00 97.51
02:10:00 3 1.67 0.00 0.70 0.05 0.09 0.00 0.00 0.00 0.00 97.49
02:10:00 4 2.50 0.00 0.90 0.02 0.12 0.00 0.00 0.00 0.00 96.45
02:10:00 5 3.26 0.00 1.11 0.11 0.11 0.00 0.01 0.00 0.00 95.40
02:10:00 6 2.38 0.00 0.78 0.03 0.11 0.00 0.00 0.00 0.00 96.70
02:10:00 7 1.48 0.00 0.67 0.05 0.18 0.00 0.21 0.00 0.00 97.41
02:10:00 8 2.65 0.01 0.98 0.04 0.10 0.00 0.00 0.00 0.00 96.22
02:10:00 9 3.25 0.00 0.90 0.04 0.12 0.00 0.05 0.00 0.00 95.64
02:10:00 10 1.42 0.00 0.58 0.05 0.17 0.00 0.00 0.00 0.00 97.78
02:10:00 11 2.61 0.00 0.88 0.03 0.14 0.00 0.00 0.00 0.00 96.34
02:20:01 all 2.06 0.00 0.69 0.03 0.05 0.00 0.03 0.00 0.00 97.13
02:20:01 0 2.08 0.00 0.80 0.02 0.06 0.00 0.05 0.00 0.00 97.00
02:20:01 1 1.40 0.00 0.49 0.04 0.04 0.00 0.03 0.00 0.00 98.01
02:20:01 2 2.08 0.00 0.65 0.08 0.04 0.00 0.01 0.00 0.00 97.14
02:20:01 3 2.25 0.00 0.72 0.05 0.06 0.00 0.00 0.00 0.00 96.93
02:20:01 4 1.78 0.00 0.63 0.02 0.04 0.00 0.00 0.00 0.00 97.53
02:20:01 5 2.64 0.00 0.86 0.02 0.04 0.00 0.00 0.00 0.00 96.45
02:20:01 6 2.87 0.00 0.80 0.02 0.05 0.00 0.00 0.00 0.00 96.27
02:20:01 7 1.83 0.03 0.57 0.07 0.10 0.00 0.20 0.00 0.00 97.21
02:20:01 8 2.75 0.00 0.80 0.03 0.05 0.00 0.00 0.00 0.00 96.37
02:20:01 9 1.57 0.00 0.51 0.04 0.04 0.00 0.04 0.00 0.00 97.80
02:20:01 10 0.84 0.00 0.47 0.03 0.07 0.00 0.00 0.00 0.00 98.60
02:20:01 11 2.68 0.00 0.98 0.02 0.04 0.00 0.00 0.00 0.00 96.28
02:30:01 all 1.73 0.00 0.60 0.03 0.04 0.00 0.03 0.00 0.00 97.57
02:30:01 0 2.91 0.00 0.74 0.01 0.03 0.00 0.06 0.00 0.00 96.25
02:30:01 1 1.63 0.00 0.48 0.02 0.05 0.00 0.02 0.00 0.00 97.80
02:30:01 2 1.11 0.00 0.45 0.05 0.04 0.00 0.01 0.00 0.00 98.36
02:30:01 3 1.70 0.00 0.60 0.05 0.04 0.00 0.00 0.00 0.00 97.60
02:30:01 4 1.26 0.00 0.54 0.02 0.02 0.00 0.00 0.00 0.00 98.15
02:30:01 5 2.65 0.04 0.89 0.04 0.03 0.00 0.00 0.00 0.00 96.35
02:30:01 6 1.48 0.00 0.59 0.03 0.02 0.00 0.00 0.00 0.00 97.87
02:30:01 7 1.22 0.00 0.49 0.05 0.07 0.00 0.18 0.00 0.00 97.98
02:30:01 8 1.68 0.00 0.59 0.03 0.03 0.00 0.00 0.00 0.00 97.67
02:30:01 9 1.75 0.00 0.60 0.02 0.05 0.00 0.04 0.00 0.00 97.55
02:30:01 10 1.02 0.00 0.46 0.04 0.06 0.00 0.00 0.00 0.00 98.41
02:30:01 11 2.40 0.00 0.74 0.02 0.02 0.00 0.00 0.00 0.00 96.82
02:40:00 all 1.91 0.02 0.65 0.03 0.07 0.00 0.03 0.00 0.00 97.28
02:40:00 0 2.32 0.00 0.80 0.03 0.08 0.00 0.05 0.00 0.00 96.72
02:40:00 1 1.84 0.00 0.52 0.05 0.07 0.00 0.03 0.00 0.00 97.50
02:40:00 2 2.05 0.00 0.61 0.07 0.07 0.00 0.01 0.00 0.00 97.19
02:40:00 3 2.30 0.00 0.79 0.03 0.07 0.00 0.01 0.00 0.00 96.81
02:40:00 4 1.29 0.00 0.51 0.02 0.05 0.00 0.00 0.00 0.00 98.13
02:40:00 5 2.09 0.00 0.78 0.03 0.06 0.00 0.00 0.00 0.00 97.04
02:40:00 6 2.31 0.08 0.67 0.01 0.07 0.00 0.00 0.00 0.00 96.86
02:40:00 7 1.09 0.07 0.41 0.04 0.11 0.00 0.21 0.00 0.00 98.07
02:40:00 8 1.35 0.00 0.58 0.04 0.07 0.00 0.00 0.00 0.00 97.96
02:40:00 9 1.10 0.10 0.53 0.03 0.07 0.00 0.05 0.00 0.00 98.13
02:40:00 10 1.83 0.00 0.61 0.03 0.08 0.00 0.00 0.00 0.00 97.44
02:40:00 11 3.41 0.03 1.01 0.01 0.07 0.00 0.00 0.00 0.00 95.47
02:50:01 all 2.48 0.00 0.70 0.03 0.05 0.00 0.03 0.00 0.00 96.70
02:50:01 0 2.30 0.00 0.70 0.02 0.04 0.00 0.09 0.00 0.00 96.84
02:50:01 1 2.35 0.00 0.61 0.06 0.05 0.00 0.02 0.00 0.00 96.91
02:50:01 2 2.47 0.00 0.69 0.05 0.06 0.00 0.01 0.00 0.00 96.72
02:50:01 3 3.64 0.00 0.92 0.02 0.04 0.00 0.00 0.00 0.00 95.38
02:50:01 4 3.03 0.00 0.87 0.02 0.04 0.00 0.00 0.00 0.00 96.03
02:50:01 5 3.23 0.00 0.78 0.02 0.04 0.00 0.00 0.00 0.00 95.93
02:50:01 6 2.33 0.00 0.63 0.06 0.02 0.00 0.00 0.00 0.00 96.96
02:50:01 7 1.39 0.03 0.46 0.04 0.10 0.00 0.22 0.00 0.00 97.76
02:50:01 8 2.61 0.00 0.82 0.01 0.04 0.00 0.00 0.00 0.00 96.51
02:50:01 9 2.39 0.00 0.64 0.03 0.06 0.00 0.05 0.00 0.00 96.84
02:50:01 10 1.34 0.00 0.45 0.04 0.05 0.00 0.00 0.00 0.00 98.11
02:50:01 11 2.71 0.00 0.83 0.02 0.04 0.00 0.00 0.00 0.00 96.39
03:00:00 all 1.99 0.00 0.58 0.04 0.05 0.00 0.03 0.00 0.00 97.30
03:00:00 0 1.44 0.00 0.45 0.02 0.06 0.00 0.04 0.00 0.00 98.00
03:00:00 1 1.59 0.04 0.47 0.05 0.05 0.00 0.02 0.00 0.00 97.79
03:00:00 2 1.20 0.00 0.49 0.05 0.05 0.00 0.01 0.00 0.00 98.20
03:00:00 3 1.22 0.00 0.51 0.02 0.05 0.00 0.00 0.00 0.00 98.20
03:00:00 4 1.57 0.00 0.57 0.06 0.04 0.00 0.01 0.00 0.00 97.75
03:00:00 5 1.72 0.00 0.64 0.08 0.04 0.00 0.01 0.00 0.00 97.52
03:00:00 6 3.32 0.00 0.84 0.03 0.05 0.00 0.00 0.00 0.00 95.76
03:00:00 7 2.17 0.00 0.54 0.05 0.09 0.00 0.19 0.00 0.00 96.97
03:00:00 8 3.12 0.00 0.70 0.02 0.04 0.00 0.00 0.00 0.00 96.12
03:00:00 9 2.86 0.00 0.65 0.02 0.05 0.00 0.04 0.00 0.00 96.38
03:00:00 10 1.02 0.01 0.39 0.06 0.08 0.00 0.00 0.00 0.00 98.43
03:00:00 11 2.67 0.00 0.76 0.03 0.06 0.00 0.00 0.00 0.00 96.48
03:10:00 all 3.58 0.02 0.99 0.05 0.21 0.00 0.03 0.00 0.00 95.12
03:10:00 0 3.13 0.10 0.85 0.08 0.18 0.00 0.08 0.00 0.00 95.58
03:10:00 1 2.03 0.05 0.67 0.06 0.24 0.00 0.03 0.00 0.00 96.92
03:10:00 2 2.20 0.00 0.73 0.08 0.21 0.00 0.01 0.00 0.00 96.76
03:10:00 3 3.23 0.00 0.98 0.02 0.19 0.00 0.00 0.00 0.00 95.58
03:10:00 4 2.83 0.04 0.87 0.04 0.23 0.00 0.00 0.00 0.00 96.00
03:10:00 5 2.62 0.00 0.89 0.02 0.17 0.00 0.00 0.00 0.00 96.29
03:10:00 6 4.62 0.00 1.24 0.03 0.20 0.00 0.00 0.00 0.00 93.91
03:10:00 7 3.17 0.00 0.87 0.03 0.29 0.00 0.20 0.00 0.00 95.44
03:10:00 8 4.42 0.00 1.19 0.04 0.20 0.00 0.00 0.00 0.00 94.14
03:10:00 9 5.97 0.00 1.40 0.02 0.20 0.00 0.05 0.00 0.00 92.36
03:10:00 10 3.08 0.00 0.87 0.11 0.27 0.00 0.01 0.00 0.00 95.66
03:10:00 11 5.64 0.00 1.31 0.03 0.21 0.00 0.00 0.00 0.00 92.81
03:20:01 all 5.88 0.00 1.66 0.03 0.08 0.00 0.07 0.00 0.00 92.28
03:20:01 0 6.51 0.00 1.74 0.04 0.09 0.00 0.29 0.00 0.00 91.33
03:20:01 1 4.00 0.00 1.15 0.03 0.09 0.00 0.07 0.00 0.00 94.66
03:20:01 2 5.09 0.00 1.49 0.02 0.11 0.00 0.02 0.00 0.00 93.27
03:20:01 3 5.15 0.00 1.47 0.04 0.08 0.00 0.01 0.00 0.00 93.26
03:20:01 4 5.42 0.02 1.66 0.02 0.08 0.00 0.01 0.00 0.00 92.79
03:20:01 5 6.92 0.00 1.97 0.02 0.08 0.00 0.00 0.00 0.00 91.01
03:20:01 6 6.13 0.00 1.78 0.02 0.06 0.00 0.00 0.00 0.00 92.00
03:20:01 7 5.48 0.00 1.44 0.04 0.12 0.00 0.33 0.00 0.00 92.58
03:20:01 8 6.92 0.01 2.07 0.03 0.05 0.00 0.00 0.00 0.00 90.92
03:20:01 9 6.76 0.00 1.80 0.03 0.08 0.00 0.07 0.00 0.00 91.25
03:20:01 10 4.41 0.00 1.18 0.03 0.11 0.00 0.00 0.00 0.00 94.27
03:20:01 11 7.76 0.00 2.11 0.02 0.07 0.00 0.00 0.00 0.00 90.04
03:30:02 all 2.47 0.01 0.73 0.03 0.08 0.00 0.03 0.00 0.00 96.64
03:30:02 0 2.06 0.00 0.66 0.03 0.08 0.00 0.12 0.00 0.00 97.05
03:30:02 1 2.24 0.00 0.65 0.04 0.09 0.00 0.03 0.00 0.00 96.96
03:30:02 2 2.19 0.00 0.74 0.04 0.08 0.00 0.01 0.00 0.00 96.95
03:30:02 3 2.30 0.01 0.74 0.04 0.07 0.00 0.01 0.00 0.00 96.85
03:30:02 4 2.85 0.00 0.80 0.03 0.08 0.00 0.01 0.00 0.00 96.25
03:30:02 5 2.57 0.00 0.80 0.01 0.07 0.00 0.00 0.00 0.00 96.55
03:30:02 6 1.77 0.00 0.66 0.02 0.06 0.00 0.00 0.00 0.00 97.48
03:30:02 7 1.84 0.04 0.68 0.05 0.14 0.00 0.19 0.00 0.00 97.06
03:30:02 8 3.69 0.03 0.85 0.03 0.08 0.00 0.00 0.00 0.00 95.32
03:30:02 9 3.77 0.00 0.86 0.01 0.08 0.00 0.04 0.00 0.00 95.24
03:30:02 10 1.47 0.00 0.46 0.04 0.10 0.00 0.00 0.00 0.00 97.92
03:30:02 11 2.89 0.00 0.91 0.04 0.06 0.00 0.00 0.00 0.00 96.10
03:40:00 all 2.58 0.00 0.74 0.04 0.10 0.00 0.03 0.00 0.00 96.50
03:40:00 0 1.65 0.00 0.54 0.02 0.10 0.00 0.08 0.00 0.00 97.61
03:40:00 1 2.04 0.00 0.60 0.06 0.08 0.00 0.02 0.00 0.00 97.20
03:40:00 2 2.68 0.00 0.79 0.04 0.09 0.00 0.01 0.00 0.00 96.39
03:40:00 3 2.45 0.00 0.76 0.04 0.11 0.00 0.01 0.00 0.00 96.64
03:40:00 4 3.24 0.00 0.93 0.03 0.10 0.00 0.00 0.00 0.00 95.70
03:40:00 5 3.68 0.00 0.99 0.01 0.10 0.00 0.00 0.00 0.00 95.22
03:40:00 6 3.17 0.00 0.82 0.05 0.06 0.00 0.00 0.00 0.00 95.90
03:40:00 7 2.57 0.00 0.69 0.02 0.16 0.00 0.22 0.00 0.00 96.34
03:40:00 8 3.05 0.00 0.85 0.05 0.07 0.00 0.00 0.00 0.00 95.97
03:40:00 9 3.04 0.00 0.81 0.03 0.09 0.00 0.04 0.00 0.00 95.99
03:40:00 10 0.89 0.00 0.40 0.03 0.17 0.00 0.00 0.00 0.00 98.52
03:40:00 11 2.53 0.03 0.75 0.05 0.08 0.00 0.00 0.00 0.00 96.56
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.22 0.03 0.61 0.03 0.10 0.00 0.02 0.00 0.00 96.99
