Edit: /var/log/sa/sar15 (597116B)
Linux 5.14.0-687.12.1.el9_8.x86_64 (server1.msivory.com) 2026-08-15 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.14 0.02 0.55 0.04 0.22 0.00 0.02 0.00 0.00 97.02
00:10:01 0 1.93 0.01 0.55 0.01 0.24 0.00 0.02 0.00 0.00 97.22
00:10:01 1 1.10 0.00 0.40 0.03 0.20 0.00 0.02 0.00 0.00 98.24
00:10:01 2 1.57 0.02 0.50 0.03 0.23 0.00 0.01 0.00 0.00 97.64
00:10:01 3 3.33 0.04 0.77 0.02 0.18 0.00 0.01 0.00 0.00 95.65
00:10:01 4 1.17 0.00 0.33 0.10 0.25 0.00 0.01 0.00 0.00 98.14
00:10:01 5 2.90 0.01 0.71 0.03 0.25 0.00 0.00 0.00 0.00 96.10
00:10:01 6 2.78 0.00 0.64 0.08 0.22 0.00 0.00 0.00 0.00 96.28
00:10:01 7 2.18 0.05 0.54 0.02 0.22 0.00 0.14 0.00 0.00 96.87
00:10:01 8 3.07 0.01 0.68 0.03 0.18 0.00 0.00 0.00 0.00 96.03
00:10:01 9 1.51 0.01 0.42 0.09 0.20 0.00 0.03 0.00 0.00 97.75
00:10:01 10 2.50 0.02 0.61 0.01 0.20 0.00 0.00 0.00 0.00 96.65
00:10:01 11 1.63 0.01 0.46 0.01 0.22 0.00 0.00 0.00 0.00 97.67
00:20:01 all 2.00 0.00 0.60 0.02 0.01 0.00 0.02 0.00 0.00 97.36
00:20:01 0 1.26 0.00 0.46 0.01 0.01 0.00 0.05 0.00 0.00 98.22
00:20:01 1 1.61 0.00 0.55 0.03 0.01 0.00 0.01 0.00 0.00 97.80
00:20:01 2 1.35 0.04 0.53 0.03 0.01 0.00 0.01 0.00 0.00 98.04
00:20:01 3 2.12 0.00 0.73 0.03 0.01 0.00 0.00 0.00 0.00 97.11
00:20:01 4 1.09 0.00 0.37 0.02 0.01 0.00 0.00 0.00 0.00 98.51
00:20:01 5 3.39 0.00 0.96 0.02 0.00 0.00 0.00 0.00 0.00 95.62
00:20:01 6 2.59 0.00 0.79 0.01 0.01 0.00 0.00 0.00 0.00 96.61
00:20:01 7 2.39 0.00 0.62 0.01 0.01 0.00 0.11 0.00 0.00 96.86
00:20:01 8 2.51 0.00 0.68 0.01 0.01 0.00 0.00 0.00 0.00 96.79
00:20:01 9 1.95 0.00 0.51 0.02 0.01 0.00 0.03 0.00 0.00 97.50
00:20:01 10 2.05 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 97.38
00:20:01 11 1.65 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 97.90
00:30:00 all 2.31 0.01 0.74 0.02 0.01 0.00 0.02 0.00 0.00 96.89
00:30:00 0 2.43 0.00 0.67 0.02 0.02 0.00 0.06 0.00 0.00 96.81
00:30:00 1 2.52 0.00 0.68 0.02 0.01 0.00 0.02 0.00 0.00 96.75
00:30:00 2 2.37 0.03 0.82 0.02 0.01 0.00 0.00 0.00 0.00 96.74
00:30:00 3 1.92 0.03 0.67 0.06 0.01 0.00 0.00 0.00 0.00 97.32
00:30:00 4 1.65 0.00 0.57 0.03 0.02 0.00 0.01 0.00 0.00 97.73
00:30:00 5 2.38 0.00 0.97 0.04 0.01 0.00 0.00 0.00 0.00 96.59
00:30:00 6 2.83 0.00 0.92 0.03 0.01 0.00 0.00 0.00 0.00 96.21
00:30:00 7 1.44 0.00 0.52 0.03 0.02 0.00 0.12 0.00 0.00 97.87
00:30:00 8 2.36 0.00 0.88 0.01 0.01 0.00 0.00 0.00 0.00 96.74
00:30:00 9 2.07 0.00 0.65 0.02 0.02 0.00 0.03 0.00 0.00 97.22
00:30:00 10 2.54 0.00 0.65 0.01 0.01 0.00 0.00 0.00 0.00 96.79
00:30:00 11 3.21 0.00 0.86 0.00 0.01 0.00 0.00 0.00 0.00 95.91
00:40:01 all 3.39 0.01 0.64 0.10 0.02 0.00 0.03 0.00 0.00 95.81
00:40:01 0 3.16 0.00 0.70 0.28 0.02 0.00 0.09 0.00 0.00 95.74
00:40:01 1 3.35 0.00 0.55 0.06 0.01 0.00 0.01 0.00 0.00 96.02
00:40:01 2 2.99 0.03 0.66 0.06 0.01 0.00 0.01 0.00 0.00 96.23
00:40:01 3 3.27 0.03 0.61 0.15 0.02 0.00 0.01 0.00 0.00 95.92
00:40:01 4 1.44 0.00 0.49 0.13 0.03 0.00 0.01 0.00 0.00 97.89
00:40:01 5 4.24 0.01 0.74 0.03 0.01 0.00 0.00 0.00 0.00 94.96
00:40:01 6 3.63 0.00 0.71 0.05 0.02 0.00 0.00 0.00 0.00 95.58
00:40:01 7 2.92 0.00 0.56 0.24 0.03 0.00 0.21 0.00 0.00 96.04
00:40:01 8 4.44 0.02 0.80 0.03 0.02 0.00 0.00 0.00 0.00 94.69
00:40:01 9 2.76 0.01 0.52 0.02 0.02 0.00 0.04 0.00 0.00 96.63
00:40:01 10 5.40 0.00 0.70 0.04 0.02 0.00 0.00 0.00 0.00 93.83
00:40:01 11 3.12 0.01 0.63 0.06 0.01 0.00 0.00 0.00 0.00 96.16
00:50:01 all 3.56 0.00 0.72 0.02 0.01 0.00 0.03 0.00 0.00 95.66
00:50:01 0 2.90 0.03 0.62 0.01 0.01 0.00 0.12 0.00 0.00 96.31
00:50:01 1 3.53 0.01 0.61 0.02 0.01 0.00 0.03 0.00 0.00 95.80
00:50:01 2 3.70 0.00 0.66 0.02 0.01 0.00 0.02 0.00 0.00 95.60
00:50:01 3 3.90 0.00 0.78 0.02 0.00 0.00 0.00 0.00 0.00 95.29
00:50:01 4 2.85 0.00 0.62 0.03 0.01 0.00 0.00 0.00 0.00 96.49
00:50:01 5 3.85 0.00 0.76 0.02 0.01 0.00 0.00 0.00 0.00 95.36
00:50:01 6 3.39 0.00 0.79 0.02 0.00 0.00 0.00 0.00 0.00 95.78
00:50:01 7 3.48 0.00 0.69 0.03 0.01 0.00 0.19 0.00 0.00 95.61
00:50:01 8 4.81 0.00 0.91 0.02 0.00 0.00 0.00 0.00 0.00 94.25
00:50:01 9 3.27 0.00 0.67 0.02 0.00 0.00 0.04 0.00 0.00 95.99
00:50:01 10 3.52 0.00 0.75 0.01 0.01 0.00 0.00 0.00 0.00 95.71
00:50:01 11 3.49 0.00 0.72 0.02 0.00 0.00 0.00 0.00 0.00 95.77
01:00:00 all 1.94 0.00 0.51 0.02 0.01 0.00 0.02 0.00 0.00 97.50
01:00:00 0 2.36 0.00 0.59 0.03 0.01 0.00 0.05 0.00 0.00 96.96
01:00:00 1 2.08 0.00 0.41 0.05 0.01 0.00 0.02 0.00 0.00 97.43
01:00:00 2 2.12 0.00 0.52 0.02 0.02 0.00 0.00 0.00 0.00 97.32
01:00:00 3 2.43 0.03 0.63 0.02 0.01 0.00 0.00 0.00 0.00 96.89
01:00:00 4 1.13 0.00 0.42 0.02 0.01 0.00 0.00 0.00 0.00 98.41
01:00:00 5 2.06 0.00 0.56 0.03 0.01 0.00 0.00 0.00 0.00 97.35
01:00:00 6 1.35 0.00 0.40 0.03 0.01 0.00 0.00 0.00 0.00 98.21
01:00:00 7 1.30 0.00 0.37 0.02 0.01 0.00 0.14 0.00 0.00 98.17
01:00:00 8 1.68 0.00 0.50 0.01 0.01 0.00 0.00 0.00 0.00 97.81
01:00:00 9 1.83 0.00 0.54 0.01 0.01 0.00 0.03 0.00 0.00 97.59
01:00:00 10 2.53 0.00 0.61 0.01 0.01 0.00 0.00 0.00 0.00 96.83
01:00:00 11 2.38 0.00 0.57 0.02 0.01 0.00 0.00 0.00 0.00 97.03
01:10:00 all 2.45 0.00 0.60 0.13 0.03 0.00 0.02 0.00 0.00 96.77
01:10:00 0 2.65 0.00 0.56 0.02 0.03 0.00 0.04 0.00 0.00 96.70
01:10:00 1 1.45 0.00 0.37 0.11 0.03 0.00 0.02 0.00 0.00 98.02
01:10:00 2 1.86 0.00 0.49 0.19 0.03 0.00 0.01 0.00 0.00 97.42
01:10:00 3 2.37 0.00 0.64 0.05 0.03 0.00 0.00 0.00 0.00 96.91
01:10:00 4 0.77 0.00 0.38 0.03 0.05 0.00 0.00 0.00 0.00 98.78
01:10:00 5 2.46 0.00 0.73 0.32 0.03 0.00 0.00 0.00 0.00 96.46
01:10:00 6 2.54 0.03 0.66 0.46 0.03 0.00 0.00 0.00 0.00 96.28
01:10:00 7 2.16 0.00 0.48 0.06 0.06 0.00 0.13 0.00 0.00 97.11
01:10:00 8 2.35 0.00 0.62 0.03 0.03 0.00 0.00 0.00 0.00 96.97
01:10:00 9 2.67 0.00 0.69 0.08 0.03 0.00 0.04 0.00 0.00 96.49
01:10:00 10 5.12 0.00 0.88 0.25 0.02 0.00 0.00 0.00 0.00 93.73
01:10:00 11 2.95 0.00 0.67 0.02 0.03 0.00 0.00 0.00 0.00 96.34
01:20:01 all 2.72 0.01 0.66 0.03 0.01 0.00 0.02 0.00 0.00 96.56
01:20:01 0 3.04 0.00 0.59 0.01 0.01 0.00 0.06 0.00 0.00 96.29
01:20:01 1 1.80 0.00 0.45 0.04 0.00 0.00 0.02 0.00 0.00 97.68
01:20:01 2 2.04 0.00 0.53 0.02 0.00 0.00 0.00 0.00 0.00 97.40
01:20:01 3 2.26 0.04 0.58 0.06 0.00 0.00 0.00 0.00 0.00 97.05
01:20:01 4 0.92 0.04 0.40 0.03 0.01 0.00 0.00 0.00 0.00 98.60
01:20:01 5 3.51 0.00 0.92 0.02 0.01 0.00 0.00 0.00 0.00 95.54
01:20:01 6 2.23 0.00 0.66 0.03 0.01 0.00 0.00 0.00 0.00 97.07
01:20:01 7 2.39 0.00 0.64 0.03 0.01 0.00 0.14 0.00 0.00 96.79
01:20:01 8 4.26 0.00 0.95 0.02 0.00 0.00 0.00 0.00 0.00 94.76
01:20:01 9 2.92 0.00 0.69 0.01 0.01 0.00 0.05 0.00 0.00 96.32
01:20:01 10 3.62 0.07 0.79 0.04 0.00 0.00 0.00 0.00 0.00 95.47
01:20:01 11 3.57 0.00 0.69 0.02 0.00 0.00 0.00 0.00 0.00 95.71
01:30:01 all 2.67 0.00 0.97 0.12 0.01 0.00 0.03 0.00 0.00 96.20
01:30:01 0 2.61 0.00 1.01 0.12 0.01 0.00 0.09 0.00 0.00 96.17
01:30:01 1 2.22 0.00 1.17 0.15 0.01 0.00 0.03 0.00 0.00 96.43
01:30:01 2 9.08 0.00 4.11 0.71 0.01 0.00 0.06 0.00 0.00 86.03
01:30:01 3 2.01 0.00 0.54 0.09 0.01 0.00 0.00 0.00 0.00 97.35
01:30:01 4 1.15 0.00 0.34 0.04 0.01 0.00 0.00 0.00 0.00 98.45
01:30:01 5 2.50 0.00 0.96 0.06 0.01 0.00 0.01 0.00 0.00 96.47
01:30:01 6 1.54 0.01 0.52 0.06 0.01 0.00 0.00 0.00 0.00 97.86
01:30:01 7 1.68 0.00 0.58 0.06 0.01 0.00 0.12 0.00 0.00 97.55
01:30:01 8 1.96 0.02 0.64 0.12 0.00 0.00 0.00 0.00 0.00 97.26
01:30:01 9 1.47 0.00 0.50 0.03 0.01 0.00 0.02 0.00 0.00 97.96
01:30:01 10 2.55 0.00 0.62 0.03 0.01 0.00 0.00 0.00 0.00 96.80
01:30:01 11 3.22 0.00 0.65 0.03 0.01 0.00 0.00 0.00 0.00 96.09
01:40:00 all 2.27 0.00 0.62 0.02 0.02 0.00 0.02 0.00 0.00 97.04
01:40:00 0 1.81 0.00 0.45 0.00 0.01 0.00 0.05 0.00 0.00 97.68
01:40:00 1 1.18 0.01 0.33 0.03 0.02 0.00 0.01 0.00 0.00 98.41
01:40:00 2 1.83 0.02 0.54 0.03 0.02 0.00 0.01 0.00 0.00 97.56
01:40:00 3 2.02 0.00 0.61 0.03 0.02 0.00 0.00 0.00 0.00 97.33
01:40:00 4 1.57 0.00 0.58 0.02 0.02 0.00 0.00 0.00 0.00 97.82
01:40:00 5 2.25 0.00 0.70 0.04 0.01 0.00 0.00 0.00 0.00 97.00
01:40:00 6 3.30 0.00 0.77 0.02 0.01 0.00 0.00 0.00 0.00 95.89
01:40:00 7 1.86 0.00 0.58 0.01 0.03 0.00 0.18 0.00 0.00 97.35
01:40:00 8 3.81 0.00 1.03 0.02 0.01 0.00 0.00 0.00 0.00 95.12
01:40:00 9 2.95 0.00 0.70 0.02 0.01 0.00 0.04 0.00 0.00 96.28
01:40:00 10 3.18 0.00 0.72 0.02 0.01 0.00 0.00 0.00 0.00 96.07
01:40:00 11 1.51 0.00 0.44 0.01 0.01 0.00 0.00 0.00 0.00 98.03
01:50:01 all 1.80 0.12 0.47 0.02 0.00 0.00 0.02 0.00 0.00 97.57
01:50:01 0 1.12 0.00 0.34 0.00 0.00 0.00 0.04 0.00 0.00 98.49
01:50:01 1 1.02 0.22 0.32 0.06 0.00 0.00 0.01 0.00 0.00 98.36
01:50:01 2 1.37 0.19 0.37 0.03 0.00 0.00 0.00 0.00 0.00 98.04
01:50:01 3 1.28 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 98.31
01:50:01 4 1.23 0.02 0.43 0.02 0.00 0.00 0.00 0.00 0.00 98.29
01:50:01 5 1.40 0.32 0.57 0.03 0.00 0.00 0.00 0.00 0.00 97.68
01:50:01 6 2.90 0.12 0.69 0.02 0.01 0.00 0.00 0.00 0.00 96.27
01:50:01 7 2.10 0.49 0.51 0.01 0.01 0.00 0.14 0.00 0.00 96.74
01:50:01 8 3.05 0.00 0.75 0.01 0.00 0.00 0.00 0.00 0.00 96.19
01:50:01 9 2.21 0.00 0.44 0.01 0.01 0.00 0.03 0.00 0.00 97.30
01:50:01 10 1.89 0.03 0.46 0.04 0.00 0.00 0.00 0.00 0.00 97.57
01:50:01 11 1.97 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 97.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.86 0.00 0.52 0.02 0.01 0.00 0.02 0.00 0.00 97.57
02:00:01 0 1.45 0.00 0.43 0.02 0.01 0.00 0.03 0.00 0.00 98.06
02:00:01 1 1.53 0.00 0.40 0.06 0.02 0.00 0.02 0.00 0.00 97.98
02:00:01 2 1.50 0.01 0.45 0.02 0.01 0.00 0.00 0.00 0.00 98.01
02:00:01 3 1.80 0.00 0.56 0.02 0.01 0.00 0.00 0.00 0.00 97.61
02:00:01 4 1.25 0.03 0.35 0.01 0.02 0.00 0.00 0.00 0.00 98.34
02:00:01 5 2.88 0.00 0.73 0.02 0.02 0.00 0.00 0.00 0.00 96.36
02:00:01 6 2.86 0.00 0.75 0.01 0.01 0.00 0.00 0.00 0.00 96.37
02:00:01 7 1.54 0.00 0.48 0.01 0.01 0.00 0.12 0.00 0.00 97.84
02:00:01 8 2.16 0.00 0.61 0.05 0.01 0.00 0.00 0.00 0.00 97.17
02:00:01 9 2.01 0.00 0.50 0.02 0.01 0.00 0.03 0.00 0.00 97.43
02:00:01 10 2.09 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 97.33
02:00:01 11 1.26 0.00 0.43 0.01 0.01 0.00 0.00 0.00 0.00 98.29
02:10:00 all 1.96 0.01 0.56 0.02 0.04 0.00 0.02 0.00 0.00 97.40
02:10:00 0 1.66 0.00 0.39 0.04 0.03 0.00 0.04 0.00 0.00 97.83
02:10:00 1 1.15 0.00 0.37 0.03 0.03 0.00 0.01 0.00 0.00 98.40
02:10:00 2 1.92 0.03 0.50 0.03 0.04 0.00 0.01 0.00 0.00 97.47
02:10:00 3 1.96 0.04 0.61 0.02 0.03 0.00 0.00 0.00 0.00 97.34
02:10:00 4 1.42 0.00 0.49 0.01 0.04 0.00 0.00 0.00 0.00 98.04
02:10:00 5 1.61 0.00 0.56 0.01 0.03 0.00 0.00 0.00 0.00 97.80
02:10:00 6 1.19 0.00 0.42 0.01 0.05 0.00 0.00 0.00 0.00 98.34
02:10:00 7 0.71 0.00 0.29 0.01 0.05 0.00 0.19 0.00 0.00 98.74
02:10:00 8 1.83 0.00 0.72 0.03 0.04 0.00 0.00 0.00 0.00 97.39
02:10:00 9 1.67 0.00 0.54 0.03 0.04 0.00 0.03 0.00 0.00 97.68
02:10:00 10 4.45 0.00 1.08 0.03 0.02 0.00 0.00 0.00 0.00 94.42
02:10:00 11 3.88 0.00 0.78 0.01 0.03 0.00 0.00 0.00 0.00 95.29
02:20:01 all 1.63 0.00 0.46 0.02 0.00 0.00 0.02 0.00 0.00 97.87
02:20:01 0 1.21 0.00 0.27 0.02 0.00 0.00 0.06 0.00 0.00 98.44
02:20:01 1 1.24 0.00 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.43
02:20:01 2 1.10 0.00 0.30 0.02 0.00 0.00 0.00 0.00 0.00 98.57
02:20:01 3 0.97 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.64
02:20:01 4 0.66 0.00 0.28 0.03 0.01 0.00 0.00 0.00 0.00 99.03
02:20:01 5 1.19 0.03 0.46 0.02 0.00 0.00 0.00 0.00 0.00 98.30
02:20:01 6 1.86 0.00 0.58 0.01 0.00 0.00 0.00 0.00 0.00 97.55
02:20:01 7 1.97 0.00 0.46 0.01 0.01 0.00 0.11 0.00 0.00 97.44
02:20:01 8 2.27 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 97.08
02:20:01 9 1.10 0.00 0.46 0.03 0.01 0.00 0.02 0.00 0.00 98.38
02:20:01 10 3.42 0.00 0.78 0.01 0.00 0.00 0.00 0.00 0.00 95.78
02:20:01 11 2.59 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 96.83
02:30:01 all 2.49 0.00 0.60 0.02 0.01 0.00 0.02 0.00 0.00 96.86
02:30:01 0 1.81 0.00 0.47 0.01 0.01 0.00 0.07 0.00 0.00 97.63
02:30:01 1 1.72 0.00 0.51 0.04 0.01 0.00 0.02 0.00 0.00 97.71
02:30:01 2 1.35 0.00 0.45 0.04 0.01 0.00 0.01 0.00 0.00 98.15
02:30:01 3 1.43 0.00 0.48 0.02 0.01 0.00 0.00 0.00 0.00 98.06
02:30:01 4 2.67 0.03 0.67 0.01 0.01 0.00 0.00 0.00 0.00 96.61
02:30:01 5 3.53 0.00 0.90 0.02 0.01 0.00 0.00 0.00 0.00 95.55
02:30:01 6 3.95 0.00 0.84 0.01 0.01 0.00 0.00 0.00 0.00 95.19
02:30:01 7 3.78 0.00 0.69 0.02 0.01 0.00 0.16 0.00 0.00 95.33
02:30:01 8 4.06 0.00 0.78 0.01 0.01 0.00 0.00 0.00 0.00 95.14
02:30:01 9 1.74 0.00 0.41 0.02 0.01 0.00 0.03 0.00 0.00 97.79
02:30:01 10 2.28 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 97.15
02:30:01 11 1.50 0.00 0.47 0.03 0.01 0.00 0.00 0.00 0.00 97.99
02:40:01 all 2.75 0.00 0.73 0.02 0.02 0.00 0.03 0.00 0.00 96.45
02:40:01 0 2.08 0.00 0.60 0.01 0.02 0.00 0.07 0.00 0.00 97.22
02:40:01 1 1.91 0.00 0.57 0.04 0.03 0.00 0.02 0.00 0.00 97.43
02:40:01 2 2.88 0.00 0.71 0.05 0.02 0.00 0.01 0.00 0.00 96.34
02:40:01 3 2.36 0.00 0.73 0.03 0.02 0.00 0.00 0.00 0.00 96.85
02:40:01 4 3.52 0.00 0.87 0.01 0.03 0.00 0.01 0.00 0.00 95.57
02:40:01 5 3.15 0.00 0.80 0.03 0.02 0.00 0.00 0.00 0.00 96.01
02:40:01 6 3.87 0.03 0.93 0.01 0.01 0.00 0.00 0.00 0.00 95.15
02:40:01 7 2.27 0.00 0.69 0.02 0.04 0.00 0.16 0.00 0.00 96.82
02:40:01 8 3.69 0.00 0.84 0.01 0.02 0.00 0.00 0.00 0.00 95.44
02:40:01 9 2.26 0.00 0.61 0.01 0.03 0.00 0.03 0.00 0.00 97.06
02:40:01 10 2.54 0.00 0.69 0.01 0.02 0.00 0.00 0.00 0.00 96.74
02:40:01 11 2.52 0.00 0.71 0.02 0.01 0.00 0.00 0.00 0.00 96.74
02:50:01 all 2.76 0.00 0.73 0.02 0.01 0.00 0.03 0.00 0.00 96.45
02:50:01 0 2.20 0.00 0.65 0.02 0.01 0.00 0.06 0.00 0.00 97.05
02:50:01 1 1.91 0.00 0.57 0.07 0.02 0.00 0.02 0.00 0.00 97.41
02:50:01 2 3.13 0.00 0.78 0.01 0.01 0.00 0.01 0.00 0.00 96.06
02:50:01 3 3.25 0.00 0.84 0.01 0.01 0.00 0.01 0.00 0.00 95.88
02:50:01 4 1.72 0.00 0.55 0.02 0.02 0.00 0.01 0.00 0.00 97.69
02:50:01 5 3.47 0.03 0.79 0.01 0.01 0.00 0.00 0.00 0.00 95.69
02:50:01 6 3.14 0.00 0.79 0.01 0.01 0.00 0.00 0.00 0.00 96.04
02:50:01 7 2.09 0.00 0.60 0.04 0.02 0.00 0.17 0.00 0.00 97.07
02:50:01 8 2.90 0.00 0.78 0.02 0.01 0.00 0.00 0.00 0.00 96.29
02:50:01 9 2.35 0.00 0.67 0.01 0.02 0.00 0.03 0.00 0.00 96.93
02:50:01 10 3.12 0.00 0.78 0.01 0.02 0.00 0.00 0.00 0.00 96.07
02:50:01 11 3.84 0.00 0.92 0.01 0.01 0.00 0.00 0.00 0.00 95.22
03:00:00 all 3.13 0.01 0.89 0.02 0.01 0.00 0.04 0.00 0.00 95.92
03:00:00 0 2.52 0.00 0.59 0.01 0.01 0.00 0.18 0.00 0.00 96.70
03:00:00 1 2.25 0.00 0.66 0.03 0.01 0.00 0.05 0.00 0.00 97.00
03:00:00 2 3.26 0.04 0.96 0.03 0.00 0.00 0.01 0.00 0.00 95.70
03:00:00 3 3.08 0.03 0.94 0.02 0.01 0.00 0.01 0.00 0.00 95.93
03:00:00 4 1.64 0.00 0.44 0.03 0.01 0.00 0.01 0.00 0.00 97.89
03:00:00 5 4.46 0.00 1.35 0.02 0.01 0.00 0.00 0.00 0.00 94.17
03:00:00 6 3.28 0.00 0.97 0.02 0.00 0.00 0.00 0.00 0.00 95.73
03:00:00 7 2.27 0.00 0.66 0.02 0.01 0.00 0.14 0.00 0.00 96.89
03:00:00 8 4.57 0.00 1.33 0.02 0.01 0.00 0.00 0.00 0.00 94.07
03:00:00 9 2.77 0.00 0.82 0.01 0.00 0.00 0.04 0.00 0.00 96.35
03:00:00 10 4.31 0.00 1.17 0.02 0.00 0.00 0.00 0.00 0.00 94.49
03:00:00 11 3.12 0.00 0.76 0.04 0.01 0.00 0.00 0.00 0.00 96.08
03:10:01 all 2.15 0.01 0.61 0.03 0.01 0.00 0.02 0.00 0.00 97.17
03:10:01 0 2.60 0.00 0.53 0.01 0.01 0.00 0.04 0.00 0.00 96.80
03:10:01 1 1.53 0.00 0.44 0.06 0.02 0.00 0.02 0.00 0.00 97.94
03:10:01 2 2.01 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 97.31
03:10:01 3 2.50 0.11 0.71 0.03 0.01 0.00 0.00 0.00 0.00 96.64
03:10:01 4 1.45 0.00 0.46 0.03 0.02 0.00 0.00 0.00 0.00 98.04
03:10:01 5 2.22 0.00 0.68 0.01 0.01 0.00 0.00 0.00 0.00 97.08
03:10:01 6 2.41 0.00 0.73 0.02 0.01 0.00 0.00 0.00 0.00 96.83
03:10:01 7 1.45 0.00 0.44 0.02 0.03 0.00 0.13 0.00 0.00 97.94
03:10:01 8 3.67 0.00 1.01 0.02 0.01 0.00 0.00 0.00 0.00 95.29
03:10:01 9 2.43 0.00 0.65 0.01 0.02 0.00 0.02 0.00 0.00 96.87
03:10:01 10 1.70 0.00 0.49 0.08 0.01 0.00 0.00 0.00 0.00 97.72
03:10:01 11 1.79 0.00 0.52 0.06 0.01 0.00 0.00 0.00 0.00 97.62
03:20:01 all 1.90 0.00 0.55 0.02 0.00 0.00 0.02 0.00 0.00 97.51
03:20:01 0 2.82 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 96.41
03:20:01 1 2.02 0.00 0.48 0.03 0.00 0.00 0.02 0.00 0.00 97.45
03:20:01 2 2.24 0.04 0.57 0.03 0.01 0.00 0.01 0.00 0.00 97.11
03:20:01 3 2.90 0.00 0.71 0.09 0.00 0.00 0.00 0.00 0.00 96.30
03:20:01 4 1.76 0.00 0.53 0.01 0.01 0.00 0.00 0.00 0.00 97.68
03:20:01 5 2.50 0.00 0.69 0.01 0.00 0.00 0.00 0.00 0.00 96.80
03:20:01 6 2.15 0.00 0.66 0.02 0.00 0.00 0.00 0.00 0.00 97.17
03:20:01 7 0.99 0.00 0.32 0.02 0.01 0.00 0.10 0.00 0.00 98.56
03:20:01 8 1.60 0.00 0.56 0.01 0.00 0.00 0.00 0.00 0.00 97.83
03:20:01 9 1.62 0.00 0.47 0.02 0.00 0.00 0.02 0.00 0.00 97.87
03:20:01 10 1.25 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 98.30
03:20:01 11 0.92 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 98.62
03:30:01 all 1.79 0.00 0.60 0.02 0.02 0.00 0.02 0.00 0.00 97.55
03:30:01 0 1.31 0.00 0.49 0.02 0.03 0.00 0.04 0.00 0.00 98.11
03:30:01 1 1.44 0.00 0.47 0.04 0.02 0.00 0.02 0.00 0.00 98.02
03:30:01 2 1.89 0.00 0.59 0.04 0.02 0.00 0.01 0.00 0.00 97.46
03:30:01 3 1.94 0.00 0.54 0.02 0.02 0.00 0.00 0.00 0.00 97.47
03:30:01 4 0.85 0.03 0.39 0.03 0.03 0.00 0.00 0.00 0.00 98.67
03:30:01 5 2.05 0.00 0.82 0.02 0.01 0.00 0.00 0.00 0.00 97.09
03:30:01 6 1.91 0.00 0.63 0.01 0.03 0.00 0.00 0.00 0.00 97.43
03:30:01 7 1.64 0.00 0.52 0.02 0.03 0.00 0.12 0.00 0.00 97.67
03:30:01 8 2.05 0.00 0.69 0.01 0.02 0.00 0.00 0.00 0.00 97.23
03:30:01 9 2.42 0.00 0.79 0.02 0.02 0.00 0.02 0.00 0.00 96.73
03:30:01 10 2.47 0.00 0.73 0.02 0.01 0.00 0.00 0.00 0.00 96.78
03:30:01 11 1.56 0.00 0.52 0.01 0.01 0.00 0.00 0.00 0.00 97.89
03:40:01 all 1.78 0.00 0.57 0.02 0.01 0.00 0.02 0.00 0.00 97.60
03:40:01 0 1.69 0.00 0.56 0.02 0.01 0.00 0.03 0.00 0.00 97.69
03:40:01 1 1.59 0.00 0.45 0.02 0.01 0.00 0.01 0.00 0.00 97.92
03:40:01 2 1.47 0.00 0.51 0.04 0.02 0.00 0.01 0.00 0.00 97.96
03:40:01 3 1.98 0.00 0.62 0.03 0.00 0.00 0.01 0.00 0.00 97.36
03:40:01 4 1.87 0.01 0.57 0.02 0.02 0.00 0.00 0.00 0.00 97.52
03:40:01 5 1.59 0.00 0.64 0.01 0.01 0.00 0.00 0.00 0.00 97.74
03:40:01 6 2.40 0.00 0.71 0.01 0.01 0.00 0.00 0.00 0.00 96.86
03:40:01 7 1.43 0.00 0.54 0.02 0.02 0.00 0.13 0.00 0.00 97.87
03:40:01 8 2.73 0.00 0.76 0.01 0.01 0.00 0.00 0.00 0.00 96.50
03:40:01 9 1.80 0.00 0.48 0.00 0.01 0.00 0.02 0.00 0.00 97.68
03:40:01 10 1.43 0.00 0.47 0.01 0.01 0.00 0.00 0.00 0.00 98.08
03:40:01 11 1.32 0.03 0.56 0.01 0.01 0.00 0.00 0.00 0.00 98.07
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.82 0.01 0.57 0.02 0.00 0.00 0.02 0.00 0.00 97.56
