Edit: /var/log/sa/sar14 (592806B)
Linux 5.14.0-687.12.1.el9_8.x86_64 (server1.msivory.com) 2026-08-14 _x86_64_ (12 CPU)
00:18:47 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:20:01 all 3.99 0.04 0.80 0.14 0.00 0.00 0.07 0.00 0.00 94.95
00:20:01 0 2.47 0.00 0.76 0.11 0.01 0.00 0.28 0.00 0.00 96.37
00:20:01 1 8.14 0.00 1.03 0.32 0.00 0.00 0.09 0.00 0.00 90.41
00:20:01 2 4.34 0.00 0.83 0.15 0.00 0.00 0.04 0.00 0.00 94.65
00:20:01 3 4.29 0.00 0.83 0.08 0.00 0.00 0.01 0.00 0.00 94.78
00:20:01 4 4.48 0.00 0.77 0.27 0.01 0.00 0.03 0.00 0.00 94.43
00:20:01 5 2.53 0.00 0.64 0.08 0.00 0.00 0.01 0.00 0.00 96.74
00:20:01 6 3.23 0.01 0.85 0.33 0.00 0.00 0.00 0.00 0.00 95.58
00:20:01 7 4.89 0.00 0.71 0.05 0.01 0.00 0.30 0.00 0.00 94.04
00:20:01 8 4.19 0.03 0.83 0.08 0.00 0.00 0.01 0.00 0.00 94.87
00:20:01 9 1.61 0.00 0.61 0.05 0.00 0.00 0.05 0.00 0.00 97.67
00:20:01 10 3.64 0.42 0.85 0.19 0.00 0.00 0.01 0.00 0.00 94.88
00:20:01 11 4.05 0.00 0.89 0.01 0.01 0.00 0.00 0.00 0.00 95.03
00:30:00 all 1.51 0.01 0.30 0.05 0.02 0.00 0.03 0.00 0.00 98.09
00:30:00 0 1.14 0.00 0.24 0.04 0.02 0.00 0.05 0.00 0.00 98.52
00:30:00 1 1.34 0.01 0.31 0.05 0.01 0.00 0.02 0.00 0.00 98.26
00:30:00 2 1.52 0.00 0.32 0.05 0.02 0.00 0.01 0.00 0.00 98.08
00:30:00 3 1.89 0.00 0.33 0.07 0.01 0.00 0.01 0.00 0.00 97.69
00:30:00 4 1.32 0.00 0.26 0.06 0.02 0.00 0.00 0.00 0.00 98.33
00:30:00 5 1.76 0.12 0.36 0.06 0.02 0.00 0.00 0.00 0.00 97.68
00:30:00 6 1.50 0.00 0.28 0.09 0.01 0.00 0.01 0.00 0.00 98.11
00:30:00 7 1.16 0.00 0.29 0.05 0.03 0.00 0.20 0.00 0.00 98.27
00:30:00 8 2.00 0.00 0.33 0.04 0.02 0.00 0.01 0.00 0.00 97.61
00:30:00 9 1.45 0.00 0.28 0.05 0.02 0.00 0.03 0.00 0.00 98.18
00:30:00 10 1.42 0.00 0.27 0.03 0.01 0.00 0.01 0.00 0.00 98.27
00:30:00 11 1.57 0.00 0.28 0.04 0.02 0.00 0.00 0.00 0.00 98.08
00:40:01 all 4.87 0.17 0.69 0.28 0.03 0.00 0.04 0.00 0.00 93.91
00:40:01 0 3.40 0.58 0.64 0.52 0.03 0.00 0.12 0.00 0.00 94.71
00:40:01 1 6.21 0.17 0.77 0.22 0.04 0.00 0.04 0.00 0.00 92.54
00:40:01 2 4.29 0.27 0.69 0.27 0.02 0.00 0.02 0.00 0.00 94.44
00:40:01 3 7.36 0.00 0.82 0.43 0.02 0.00 0.02 0.00 0.00 91.34
00:40:01 4 3.59 0.21 0.67 0.24 0.04 0.00 0.01 0.00 0.00 95.25
00:40:01 5 6.69 0.02 0.71 0.22 0.03 0.00 0.00 0.00 0.00 92.33
00:40:01 6 5.76 0.00 0.74 0.30 0.02 0.00 0.01 0.00 0.00 93.16
00:40:01 7 3.95 0.02 0.61 0.22 0.04 0.00 0.24 0.00 0.00 94.92
00:40:01 8 4.65 0.00 0.70 0.23 0.02 0.00 0.00 0.00 0.00 94.40
00:40:01 9 4.51 0.77 0.66 0.21 0.04 0.00 0.04 0.00 0.00 93.76
00:40:01 10 3.81 0.03 0.67 0.21 0.02 0.00 0.00 0.00 0.00 95.26
00:40:01 11 4.19 0.01 0.62 0.27 0.03 0.00 0.00 0.00 0.00 94.87
00:50:01 all 1.59 0.00 0.30 0.03 0.00 0.00 0.02 0.00 0.00 98.06
00:50:01 0 1.65 0.00 0.29 0.06 0.00 0.00 0.05 0.00 0.00 97.96
00:50:01 1 1.50 0.00 0.29 0.03 0.00 0.00 0.02 0.00 0.00 98.17
00:50:01 2 1.49 0.00 0.30 0.06 0.01 0.00 0.01 0.00 0.00 98.13
00:50:01 3 1.83 0.03 0.34 0.04 0.00 0.00 0.00 0.00 0.00 97.76
00:50:01 4 0.85 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 98.88
00:50:01 5 1.41 0.00 0.29 0.04 0.00 0.00 0.00 0.00 0.00 98.25
00:50:01 6 1.61 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 98.10
00:50:01 7 0.91 0.00 0.23 0.02 0.01 0.00 0.08 0.00 0.00 98.75
00:50:01 8 1.53 0.00 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.14
00:50:01 9 1.34 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.38
00:50:01 10 1.47 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.16
00:50:01 11 3.46 0.00 0.48 0.03 0.00 0.00 0.00 0.00 0.00 96.02
01:00:01 all 1.31 0.00 0.25 0.03 0.00 0.00 0.01 0.00 0.00 98.40
01:00:01 0 1.71 0.00 0.28 0.02 0.00 0.00 0.03 0.00 0.00 97.96
01:00:01 1 1.57 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 98.12
01:00:01 2 0.88 0.00 0.23 0.04 0.00 0.00 0.00 0.00 0.00 98.85
01:00:01 3 1.35 0.00 0.26 0.04 0.00 0.00 0.00 0.00 0.00 98.34
01:00:01 4 0.64 0.03 0.20 0.02 0.00 0.00 0.00 0.00 0.00 99.11
01:00:01 5 1.77 0.00 0.32 0.03 0.00 0.00 0.00 0.00 0.00 97.88
01:00:01 6 1.22 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 98.50
01:00:01 7 1.31 0.00 0.25 0.03 0.00 0.00 0.06 0.00 0.00 98.35
01:00:01 8 1.61 0.00 0.26 0.03 0.00 0.00 0.00 0.00 0.00 98.10
01:00:01 9 0.95 0.00 0.19 0.04 0.00 0.00 0.02 0.00 0.00 98.80
01:00:01 10 1.46 0.00 0.25 0.02 0.00 0.00 0.00 0.00 0.00 98.27
01:00:01 11 1.24 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.50
01:10:01 all 1.64 0.00 0.30 0.06 0.01 0.00 0.02 0.00 0.00 97.96
01:10:01 0 1.11 0.00 0.21 0.04 0.01 0.00 0.05 0.00 0.00 98.58
01:10:01 1 1.06 0.00 0.24 0.22 0.01 0.00 0.02 0.00 0.00 98.45
01:10:01 2 1.18 0.00 0.25 0.05 0.01 0.00 0.01 0.00 0.00 98.50
01:10:01 3 1.42 0.00 0.30 0.03 0.01 0.00 0.00 0.00 0.00 98.24
01:10:01 4 0.95 0.00 0.24 0.04 0.04 0.00 0.00 0.00 0.00 98.74
01:10:01 5 2.01 0.02 0.36 0.02 0.01 0.00 0.00 0.00 0.00 97.57
01:10:01 6 2.26 0.00 0.39 0.02 0.01 0.00 0.00 0.00 0.00 97.31
01:10:01 7 1.49 0.00 0.32 0.03 0.02 0.00 0.09 0.00 0.00 98.05
01:10:01 8 2.66 0.00 0.43 0.03 0.02 0.00 0.00 0.00 0.00 96.86
01:10:01 9 2.22 0.00 0.33 0.01 0.01 0.00 0.03 0.00 0.00 97.41
01:10:01 10 1.73 0.00 0.29 0.20 0.01 0.00 0.00 0.00 0.00 97.76
01:10:01 11 1.66 0.00 0.28 0.03 0.01 0.00 0.00 0.00 0.00 98.03
01:20:01 all 1.51 0.01 0.29 0.03 0.01 0.00 0.01 0.00 0.00 98.14
01:20:01 0 1.86 0.00 0.31 0.01 0.01 0.00 0.03 0.00 0.00 97.79
01:20:01 1 1.48 0.00 0.30 0.05 0.01 0.00 0.02 0.00 0.00 98.15
01:20:01 2 1.15 0.00 0.26 0.04 0.01 0.00 0.01 0.00 0.00 98.53
01:20:01 3 1.41 0.00 0.29 0.04 0.01 0.00 0.00 0.00 0.00 98.25
01:20:01 4 1.52 0.03 0.26 0.09 0.01 0.00 0.00 0.00 0.00 98.10
01:20:01 5 1.18 0.03 0.28 0.03 0.01 0.00 0.00 0.00 0.00 98.47
01:20:01 6 0.91 0.00 0.24 0.02 0.01 0.00 0.00 0.00 0.00 98.82
01:20:01 7 1.13 0.00 0.23 0.04 0.01 0.00 0.09 0.00 0.00 98.50
01:20:01 8 1.19 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 98.51
01:20:01 9 2.05 0.00 0.37 0.02 0.01 0.00 0.02 0.00 0.00 97.53
01:20:01 10 2.54 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 97.06
01:20:01 11 1.65 0.00 0.31 0.03 0.01 0.00 0.00 0.00 0.00 98.00
01:30:01 all 1.79 0.00 0.31 0.05 0.01 0.00 0.02 0.00 0.00 97.82
01:30:01 0 1.77 0.00 0.31 0.02 0.01 0.00 0.03 0.00 0.00 97.87
01:30:01 1 1.73 0.00 0.32 0.11 0.02 0.00 0.01 0.00 0.00 97.82
01:30:01 2 1.40 0.00 0.28 0.05 0.01 0.00 0.01 0.00 0.00 98.26
01:30:01 3 2.10 0.00 0.33 0.03 0.01 0.00 0.00 0.00 0.00 97.53
01:30:01 4 1.35 0.00 0.25 0.03 0.02 0.00 0.00 0.00 0.00 98.35
01:30:01 5 2.16 0.01 0.35 0.03 0.01 0.00 0.00 0.00 0.00 97.44
01:30:01 6 1.93 0.02 0.31 0.04 0.02 0.00 0.00 0.00 0.00 97.69
01:30:01 7 0.88 0.00 0.24 0.03 0.02 0.00 0.10 0.00 0.00 98.73
01:30:01 8 1.89 0.00 0.33 0.03 0.01 0.00 0.00 0.00 0.00 97.73
01:30:01 9 1.83 0.00 0.32 0.05 0.01 0.00 0.03 0.00 0.00 97.76
01:30:01 10 2.51 0.00 0.39 0.10 0.01 0.00 0.01 0.00 0.00 97.00
01:30:01 11 1.93 0.00 0.33 0.07 0.01 0.00 0.00 0.00 0.00 97.65
01:40:01 all 1.62 0.00 0.30 0.03 0.01 0.00 0.01 0.00 0.00 98.03
01:40:01 0 2.00 0.00 0.32 0.04 0.01 0.00 0.05 0.00 0.00 97.58
01:40:01 1 1.36 0.00 0.28 0.05 0.01 0.00 0.01 0.00 0.00 98.30
01:40:01 2 1.93 0.00 0.32 0.04 0.01 0.00 0.00 0.00 0.00 97.70
01:40:01 3 1.55 0.00 0.27 0.02 0.01 0.00 0.00 0.00 0.00 98.15
01:40:01 4 1.41 0.00 0.27 0.03 0.01 0.00 0.00 0.00 0.00 98.27
01:40:01 5 1.86 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.79
01:40:01 6 1.27 0.03 0.26 0.05 0.01 0.00 0.00 0.00 0.00 98.40
01:40:01 7 0.86 0.01 0.20 0.04 0.01 0.00 0.08 0.00 0.00 98.80
01:40:01 8 0.74 0.02 0.23 0.03 0.01 0.00 0.00 0.00 0.00 98.98
01:40:01 9 0.98 0.00 0.25 0.01 0.01 0.00 0.03 0.00 0.00 98.73
01:40:01 10 1.85 0.00 0.38 0.01 0.01 0.00 0.00 0.00 0.00 97.75
01:40:01 11 3.58 0.00 0.45 0.02 0.01 0.00 0.00 0.00 0.00 95.95
01:50:00 all 1.88 0.00 0.33 0.43 0.01 0.00 0.02 0.00 0.00 97.33
01:50:00 0 2.87 0.00 0.40 0.01 0.01 0.00 0.06 0.00 0.00 96.65
01:50:00 1 1.92 0.03 0.32 0.27 0.00 0.00 0.03 0.00 0.00 97.42
01:50:00 2 1.67 0.00 0.30 0.26 0.01 0.00 0.01 0.00 0.00 97.74
01:50:00 3 1.62 0.00 0.32 1.36 0.01 0.00 0.00 0.00 0.00 96.69
01:50:00 4 1.53 0.03 0.30 1.14 0.01 0.00 0.01 0.00 0.00 96.99
01:50:00 5 2.08 0.00 0.36 0.20 0.01 0.00 0.00 0.00 0.00 97.36
01:50:00 6 2.09 0.00 0.35 0.70 0.01 0.00 0.00 0.00 0.00 96.85
01:50:00 7 1.35 0.00 0.25 0.75 0.01 0.00 0.10 0.00 0.00 97.54
01:50:00 8 1.69 0.00 0.32 0.20 0.00 0.00 0.00 0.00 0.00 97.78
01:50:00 9 1.47 0.00 0.29 0.02 0.01 0.00 0.03 0.00 0.00 98.19
01:50:00 10 2.65 0.00 0.40 0.24 0.00 0.00 0.00 0.00 0.00 96.71
01:50:00 11 1.61 0.00 0.28 0.04 0.01 0.00 0.00 0.00 0.00 98.06
02:00:01 all 1.26 0.00 0.25 0.03 0.01 0.00 0.01 0.00 0.00 98.44
02:00:01 0 0.49 0.00 0.16 0.02 0.01 0.00 0.03 0.00 0.00 99.28
02:00:01 1 0.95 0.00 0.21 0.06 0.02 0.00 0.01 0.00 0.00 98.75
02:00:01 2 0.81 0.00 0.22 0.03 0.01 0.00 0.00 0.00 0.00 98.93
02:00:01 3 0.64 0.00 0.24 0.02 0.01 0.00 0.00 0.00 0.00 99.08
02:00:01 4 0.91 0.03 0.23 0.03 0.02 0.00 0.00 0.00 0.00 98.79
02:00:01 5 1.60 0.00 0.32 0.05 0.01 0.00 0.00 0.00 0.00 98.02
02:00:01 6 2.00 0.00 0.35 0.02 0.01 0.00 0.00 0.00 0.00 97.61
02:00:01 7 1.33 0.00 0.25 0.03 0.01 0.00 0.08 0.00 0.00 98.30
02:00:01 8 2.43 0.00 0.34 0.02 0.01 0.00 0.00 0.00 0.00 97.21
02:00:01 9 1.60 0.00 0.23 0.01 0.01 0.00 0.02 0.00 0.00 98.13
02:00:01 10 1.09 0.00 0.22 0.03 0.01 0.00 0.00 0.00 0.00 98.64
02:00:01 11 1.25 0.00 0.21 0.04 0.01 0.00 0.00 0.00 0.00 98.50
02:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:10:00 all 1.45 0.00 0.29 0.03 0.03 0.00 0.01 0.00 0.00 98.18
02:10:00 0 0.66 0.00 0.19 0.01 0.02 0.00 0.04 0.00 0.00 99.08
02:10:00 1 1.29 0.00 0.29 0.04 0.04 0.00 0.01 0.00 0.00 98.33
02:10:00 2 1.19 0.00 0.31 0.04 0.04 0.00 0.01 0.00 0.00 98.41
02:10:00 3 2.66 0.00 0.41 0.04 0.03 0.00 0.00 0.00 0.00 96.86
02:10:00 4 1.87 0.00 0.32 0.02 0.04 0.00 0.00 0.00 0.00 97.75
02:10:00 5 1.79 0.04 0.34 0.01 0.02 0.00 0.00 0.00 0.00 97.81
02:10:00 6 1.95 0.00 0.33 0.09 0.03 0.00 0.00 0.00 0.00 97.61
02:10:00 7 1.39 0.00 0.28 0.02 0.04 0.00 0.09 0.00 0.00 98.17
02:10:00 8 1.60 0.00 0.30 0.02 0.03 0.00 0.00 0.00 0.00 98.06
02:10:00 9 1.48 0.00 0.29 0.00 0.02 0.00 0.02 0.00 0.00 98.19
02:10:00 10 0.87 0.00 0.22 0.08 0.03 0.00 0.00 0.00 0.00 98.80
02:10:00 11 0.69 0.00 0.19 0.02 0.02 0.00 0.00 0.00 0.00 99.08
02:20:00 all 3.72 0.01 0.53 0.04 0.01 0.00 0.04 0.00 0.00 95.66
02:20:00 0 3.02 0.00 0.45 0.05 0.01 0.00 0.20 0.00 0.00 96.26
02:20:00 1 3.97 0.00 0.55 0.06 0.01 0.00 0.06 0.00 0.00 95.37
02:20:00 2 4.25 0.00 0.61 0.04 0.01 0.00 0.01 0.00 0.00 95.07
02:20:00 3 5.62 0.04 0.68 0.02 0.01 0.00 0.01 0.00 0.00 93.62
02:20:00 4 3.42 0.00 0.51 0.03 0.02 0.00 0.01 0.00 0.00 96.02
02:20:00 5 3.77 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 95.64
02:20:00 6 4.08 0.00 0.56 0.04 0.01 0.00 0.00 0.00 0.00 95.32
02:20:00 7 3.38 0.00 0.48 0.02 0.02 0.00 0.11 0.00 0.00 95.99
02:20:00 8 4.11 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 95.32
02:20:00 9 3.30 0.00 0.46 0.02 0.01 0.00 0.04 0.00 0.00 96.18
02:20:00 10 3.15 0.03 0.50 0.12 0.01 0.00 0.00 0.00 0.00 96.19
02:20:00 11 2.57 0.00 0.43 0.03 0.00 0.00 0.00 0.00 0.00 96.97
02:30:01 all 1.52 0.00 0.28 0.03 0.02 0.00 0.02 0.00 0.00 98.13
02:30:01 0 1.84 0.00 0.33 0.02 0.01 0.00 0.06 0.00 0.00 97.74
02:30:01 1 1.77 0.00 0.33 0.05 0.02 0.00 0.01 0.00 0.00 97.83
02:30:01 2 2.01 0.00 0.34 0.02 0.02 0.00 0.01 0.00 0.00 97.61
02:30:01 3 1.38 0.00 0.27 0.03 0.02 0.00 0.00 0.00 0.00 98.29
02:30:01 4 1.58 0.00 0.29 0.05 0.03 0.00 0.00 0.00 0.00 98.05
02:30:01 5 1.25 0.02 0.28 0.02 0.02 0.00 0.00 0.00 0.00 98.40
02:30:01 6 1.12 0.00 0.23 0.02 0.02 0.00 0.00 0.00 0.00 98.61
02:30:01 7 1.27 0.00 0.23 0.03 0.02 0.00 0.09 0.00 0.00 98.36
02:30:01 8 1.45 0.00 0.26 0.01 0.02 0.00 0.00 0.00 0.00 98.27
02:30:01 9 0.82 0.00 0.19 0.03 0.02 0.00 0.02 0.00 0.00 98.93
02:30:01 10 1.33 0.00 0.29 0.04 0.01 0.00 0.00 0.00 0.00 98.32
02:30:01 11 2.46 0.00 0.34 0.01 0.01 0.00 0.00 0.00 0.00 97.18
02:40:01 all 1.78 0.00 0.38 0.03 0.01 0.00 0.02 0.00 0.00 97.78
02:40:01 0 2.17 0.00 0.46 0.02 0.01 0.00 0.04 0.00 0.00 97.30
02:40:01 1 1.68 0.00 0.34 0.03 0.01 0.00 0.02 0.00 0.00 97.91
02:40:01 2 2.12 0.00 0.48 0.06 0.01 0.00 0.01 0.00 0.00 97.32
02:40:01 3 1.61 0.00 0.38 0.05 0.01 0.00 0.00 0.00 0.00 97.95
02:40:01 4 1.16 0.04 0.31 0.03 0.02 0.00 0.00 0.00 0.00 98.44
02:40:01 5 1.58 0.00 0.37 0.02 0.01 0.00 0.00 0.00 0.00 98.01
02:40:01 6 1.51 0.00 0.33 0.02 0.01 0.00 0.00 0.00 0.00 98.13
02:40:01 7 1.29 0.00 0.31 0.02 0.03 0.00 0.12 0.00 0.00 98.23
02:40:01 8 1.75 0.00 0.39 0.02 0.01 0.00 0.00 0.00 0.00 97.83
02:40:01 9 2.05 0.00 0.40 0.03 0.01 0.00 0.04 0.00 0.00 97.48
02:40:01 10 1.73 0.00 0.37 0.02 0.01 0.00 0.00 0.00 0.00 97.87
02:40:01 11 2.68 0.00 0.44 0.03 0.01 0.00 0.00 0.00 0.00 96.85
02:50:01 all 2.06 0.01 0.42 0.09 0.01 0.00 0.02 0.00 0.00 97.40
02:50:01 0 1.77 0.00 0.35 0.02 0.01 0.00 0.05 0.00 0.00 97.79
02:50:01 1 1.89 0.06 0.39 0.35 0.01 0.00 0.02 0.00 0.00 97.28
02:50:01 2 2.15 0.00 0.43 0.04 0.01 0.00 0.01 0.00 0.00 97.36
02:50:01 3 2.06 0.00 0.43 0.02 0.01 0.00 0.00 0.00 0.00 97.48
02:50:01 4 1.35 0.00 0.39 0.03 0.01 0.00 0.00 0.00 0.00 98.22
02:50:01 5 2.60 0.00 0.53 0.31 0.02 0.00 0.00 0.00 0.00 96.54
02:50:01 6 2.17 0.00 0.47 0.02 0.01 0.00 0.00 0.00 0.00 97.33
02:50:01 7 1.81 0.00 0.41 0.03 0.02 0.00 0.12 0.00 0.00 97.62
02:50:01 8 2.70 0.00 0.47 0.07 0.01 0.00 0.00 0.00 0.00 96.75
02:50:01 9 2.26 0.05 0.44 0.02 0.01 0.00 0.04 0.00 0.00 97.18
02:50:01 10 2.34 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 97.29
02:50:01 11 1.60 0.00 0.33 0.13 0.01 0.00 0.00 0.00 0.00 97.92
03:00:00 all 1.85 0.00 0.38 0.48 0.02 0.00 0.02 0.00 0.00 97.24
03:00:00 0 2.64 0.00 0.41 0.01 0.02 0.00 0.06 0.00 0.00 96.86
03:00:00 1 1.44 0.00 0.32 2.57 0.02 0.00 0.03 0.00 0.00 95.63
03:00:00 2 1.70 0.00 0.32 0.04 0.02 0.00 0.02 0.00 0.00 97.91
03:00:00 3 1.90 0.00 0.41 0.02 0.02 0.00 0.01 0.00 0.00 97.65
03:00:00 4 1.27 0.00 0.36 0.03 0.03 0.00 0.00 0.00 0.00 98.32
03:00:00 5 2.61 0.00 0.53 0.20 0.02 0.00 0.00 0.00 0.00 96.64
03:00:00 6 1.95 0.00 0.39 0.39 0.02 0.00 0.00 0.00 0.00 97.24
03:00:00 7 1.70 0.00 0.37 2.06 0.04 0.00 0.09 0.00 0.00 95.73
03:00:00 8 2.17 0.04 0.41 0.27 0.02 0.00 0.00 0.00 0.00 97.10
03:00:00 9 1.73 0.00 0.36 0.03 0.03 0.00 0.02 0.00 0.00 97.83
03:00:00 10 1.59 0.00 0.32 0.19 0.02 0.00 0.00 0.00 0.00 97.88
03:00:00 11 1.52 0.00 0.32 0.01 0.02 0.00 0.00 0.00 0.00 98.13
03:10:01 all 1.67 0.01 0.35 0.03 0.04 0.00 0.02 0.00 0.00 97.89
03:10:01 0 1.40 0.00 0.28 0.02 0.04 0.00 0.03 0.00 0.00 98.23
03:10:01 1 1.41 0.00 0.33 0.04 0.03 0.00 0.02 0.00 0.00 98.17
03:10:01 2 1.84 0.00 0.36 0.02 0.05 0.00 0.01 0.00 0.00 97.73
03:10:01 3 1.63 0.00 0.37 0.02 0.05 0.00 0.00 0.00 0.00 97.94
03:10:01 4 1.44 0.00 0.36 0.02 0.05 0.00 0.00 0.00 0.00 98.14
03:10:01 5 2.12 0.04 0.42 0.02 0.04 0.00 0.00 0.00 0.00 97.37
03:10:01 6 1.55 0.03 0.36 0.08 0.04 0.00 0.01 0.00 0.00 97.93
03:10:01 7 1.68 0.00 0.34 0.02 0.06 0.00 0.10 0.00 0.00 97.81
03:10:01 8 1.87 0.00 0.42 0.03 0.05 0.00 0.00 0.00 0.00 97.63
03:10:01 9 1.46 0.00 0.27 0.04 0.04 0.00 0.02 0.00 0.00 98.16
03:10:01 10 2.02 0.00 0.38 0.02 0.04 0.00 0.00 0.00 0.00 97.55
03:10:01 11 1.56 0.00 0.29 0.04 0.04 0.00 0.00 0.00 0.00 98.08
03:20:01 all 3.22 0.00 0.47 0.03 0.01 0.00 0.03 0.00 0.00 96.22
03:20:01 0 3.64 0.00 0.44 0.02 0.01 0.00 0.11 0.00 0.00 95.77
03:20:01 1 3.24 0.01 0.48 0.03 0.01 0.00 0.07 0.00 0.00 96.17
03:20:01 2 3.10 0.00 0.46 0.02 0.01 0.00 0.03 0.00 0.00 96.38
03:20:01 3 3.05 0.00 0.46 0.03 0.02 0.00 0.01 0.00 0.00 96.44
03:20:01 4 2.83 0.03 0.46 0.02 0.01 0.00 0.02 0.00 0.00 96.63
03:20:01 5 2.84 0.00 0.48 0.02 0.01 0.00 0.01 0.00 0.00 96.64
03:20:01 6 2.69 0.00 0.44 0.03 0.01 0.00 0.00 0.00 0.00 96.83
03:20:01 7 3.85 0.00 0.53 0.02 0.02 0.00 0.13 0.00 0.00 95.45
03:20:01 8 3.41 0.00 0.52 0.03 0.01 0.00 0.00 0.00 0.00 96.03
03:20:01 9 3.69 0.00 0.51 0.09 0.01 0.00 0.05 0.00 0.00 95.65
03:20:01 10 2.88 0.00 0.47 0.05 0.01 0.00 0.00 0.00 0.00 96.59
03:20:01 11 3.46 0.00 0.42 0.02 0.02 0.00 0.00 0.00 0.00 96.07
03:30:01 all 1.69 0.56 0.43 0.12 0.02 0.00 0.03 0.00 0.00 97.15
03:30:01 0 1.01 0.00 0.24 0.05 0.01 0.00 0.11 0.00 0.00 98.58
03:30:01 1 1.71 1.36 0.43 0.40 0.02 0.00 0.04 0.00 0.00 96.03
03:30:01 2 1.62 0.59 0.36 0.02 0.02 0.00 0.00 0.00 0.00 97.39
03:30:01 3 1.40 0.85 0.34 0.04 0.02 0.00 0.00 0.00 0.00 97.36
03:30:01 4 0.84 0.00 0.27 0.05 0.03 0.00 0.00 0.00 0.00 98.81
03:30:01 5 1.66 0.61 0.44 0.01 0.02 0.00 0.00 0.00 0.00 97.25
03:30:01 6 2.22 0.55 0.48 0.06 0.02 0.00 0.01 0.00 0.00 96.66
03:30:01 7 1.58 0.71 0.65 0.48 0.02 0.00 0.15 0.00 0.00 96.41
03:30:01 8 2.16 1.27 0.50 0.07 0.02 0.00 0.01 0.00 0.00 95.99
03:30:01 9 1.72 0.00 0.34 0.03 0.02 0.00 0.03 0.00 0.00 97.86
03:30:01 10 2.98 0.47 0.80 0.14 0.02 0.00 0.01 0.00 0.00 95.59
03:30:01 11 1.36 0.32 0.35 0.06 0.01 0.00 0.00 0.00 0.00 97.90
03:40:00 all 1.70 7.22 0.66 0.42 0.03 0.00 0.06 0.00 0.00 89.92
03:40:00 0 1.72 3.02 0.44 0.24 0.02 0.00 0.12 0.00 0.00 94.44
03:40:00 1 1.56 19.69 0.97 1.23 0.03 0.00 0.13 0.00 0.00 76.38
03:40:00 2 0.95 11.18 0.57 0.51 0.01 0.00 0.06 0.00 0.00 86.72
03:40:00 3 1.09 11.75 0.77 0.70 0.03 0.00 0.09 0.00 0.00 85.57
03:40:00 4 0.60 1.68 0.49 0.43 0.04 0.00 0.05 0.00 0.00 96.70
03:40:00 5 1.17 13.77 0.67 0.24 0.03 0.00 0.02 0.00 0.00 84.11
03:40:00 6 1.03 3.77 0.48 0.05 0.02 0.00 0.01 0.00 0.00 94.66
03:40:00 7 1.30 5.00 0.55 0.28 0.05 0.00 0.15 0.00 0.00 92.66
03:40:00 8 2.74 6.50 0.86 0.71 0.03 0.00 0.07 0.00 0.00 89.10
03:40:00 9 3.12 5.64 0.75 0.24 0.02 0.00 0.06 0.00 0.00 90.17
03:40:00 10 2.44 4.39 0.77 0.24 0.03 0.00 0.02 0.00 0.00 92.10
03:40:00 11 2.63 0.16 0.56 0.17 0.02 0.00 0.01 0.00 0.00 96.45
03:50:01 all 1.97 7.26 0.82 0.43 0.03 0.00 0.07 0.00 0.00 89.43
03:50:01 0 1.82 3.43 0.69 0.19 0.03 0.00 0.10 0.00 0.00 93.75
03:50:01 1 1.49 19.95 0.97 1.27 0.03 0.00 0.14 0.00 0.00 76.14
03:50:01 2 1.72 12.19 0.76 0.36 0.02 0.00 0.04 0.00 0.00 84.90
03:50:01 3 1.28 11.24 0.74 0.56 0.03 0.00 0.05 0.00 0.00 86.09
03:50:01 4 0.64 3.80 0.45 0.34 0.03 0.00 0.04 0.00 0.00 94.68
03:50:01 5 2.00 12.08 1.05 0.50 0.03 0.00 0.06 0.00 0.00 84.29
03:50:01 6 1.67 4.85 0.75 0.15 0.01 0.00 0.02 0.00 0.00 92.55
03:50:01 7 1.61 1.60 0.63 0.30 0.03 0.00 0.15 0.00 0.00 95.70
03:50:01 8 2.59 1.77 0.79 0.06 0.03 0.00 0.01 0.00 0.00 94.75
03:50:01 9 2.33 3.18 0.89 0.62 0.02 0.00 0.11 0.00 0.00 92.84
03:50:01 10 2.79 6.43 0.97 0.39 0.02 0.00 0.05 0.00 0.00 89.34
03:50:01 11 3.74 6.58 1.09 0.38 0.02 0.00 0.02 0.00 0.00 88.18
03:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:00:01 all 1.73 7.18 0.68 0.42 0.01 0.00 0.06 0.00 0.00 89.93
